|
The Fives DT$130,000 |
Ocean Blue$179,000 |
Oasis 12$559,000 |
Mareazul$799,000 |
Magia 202$489,000 |
Heliko A & B$372,000 |
Heliko 201$386,000 |
El Trébol$425,000 |
El Faro Reef 305$580,000 |
El Faro Reef 105$600,000 |
El Faro Reef 102$600,000 |
El Faro Coral 103$735,000 |
Casa Tzonot$179,000 |
Casa Andalucía$1,275,000 |
El Faro Surf 306$299,000 |
TAO Sirenis$195,000 |
Villas Caribe$875,000 |
Tulum Country Club Luxury$1,295,000 |
Tao Hira PH$359,000 |
Casa Natura$1,250,000 |
Casa Cenote$545,995 |
Casa Gran Jardin$1,460,000 |
Quinta Luna 307$1,450,000 |
Quinta Luna 007$1,440,000 |
Plaza Mundo Náutico$1,800,000 |
Gran Marina$285,000 |
Casa Victoria$729,000 |
Villas Talia$295,000 |
Quinto Sol$209,000 |
Massive Tulum Studio$115,000 |
Large Tulum 2BR PH$395,000 |
Tulum Luxury PB$295,000 |
Xcambos$975,000 |
Tigre Multi Unit$530,000 |
Kiin Tulum$145,000 |
Elysium$135,000 |
Quinto Sol$209,000 |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale, New Developments | For Sale, New Developments | For Sale | |
Size | 2,375 SqFt | 430 SqFt | 1,257 SqFt | 3,000 SqFt | 2,034 SqFt | 1,654 SqFt | 1,422 SqFt | 1,523 SqFt | 3,303 SqFt | 1,284 SqFt | 1,270 SqFt | 1,270 SqFt | 1,366 SqFt | 1,113 SqFt | 6,583 SqFt | 915 SqFt | 2,615 SqFt | 1,010 SqFt | 3,384 SqFt | 3,927 SqFt | 2,004 SqFt | 6,490 SqFt | 2,700 SqFt | 4,443 SqFt | 3,486 SqFt | 3,798 SqFt | 8,611 SqFt | 883 SqFt | 3,109 SqFt | 975 SqFt | 782 SqFt | 667 SqFt | 2,615 SqFt | 1,477 SqFt | 9,256 SqFt | 517 SqFt | 474 SqFt | 2,056 SqFt | 782 SqFt | ||
Land Area | 800 SqFt | ||||||||||||||||||||||||||||||||||||||||
Rooms | 4 | ||||||||||||||||||||||||||||||||||||||||
Bedrooms | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 5 | 1 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 15 | 7 | 1 | 1 | 2 | 2 | ||
Bathrooms | 2.5 | 1 | 2 | 3 | 3 | 2 | 1 | 2.5 | 3.5 | 2 | 1 | 2 | 2 | 2 | 3.5 | 1 | 3 | 2 | 4 | 3.5 | 2 | 4.5 | 3 | 3 | 4.5 | 4 | 4 | 1 | 3 | 2 | 2.5 | 1 | 2 | 2 | 1 | 1 | 2 | 2.5 | |||
Air Conditioning | |||||||||||||||||||||||||||||||||||||||||
Balcony | |||||||||||||||||||||||||||||||||||||||||
Barbeque | |||||||||||||||||||||||||||||||||||||||||
Beach Access | |||||||||||||||||||||||||||||||||||||||||
Deck/Terrace | |||||||||||||||||||||||||||||||||||||||||
Dryer | |||||||||||||||||||||||||||||||||||||||||
Gym | |||||||||||||||||||||||||||||||||||||||||
Jacuzzi | |||||||||||||||||||||||||||||||||||||||||
Kids Area | |||||||||||||||||||||||||||||||||||||||||
Laundry | |||||||||||||||||||||||||||||||||||||||||
Lawn | |||||||||||||||||||||||||||||||||||||||||
Microwave | |||||||||||||||||||||||||||||||||||||||||
Outdoor Shower | |||||||||||||||||||||||||||||||||||||||||
Picnic Area | |||||||||||||||||||||||||||||||||||||||||
Pool Heater | |||||||||||||||||||||||||||||||||||||||||
Refrigerator | |||||||||||||||||||||||||||||||||||||||||
Sauna | |||||||||||||||||||||||||||||||||||||||||
Spa | |||||||||||||||||||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||||||||||||||||||
TV Cable | |||||||||||||||||||||||||||||||||||||||||
Washer | |||||||||||||||||||||||||||||||||||||||||
Wifi | |||||||||||||||||||||||||||||||||||||||||
Window Coverings |